| February 2008 |
| Sat 23rd - 24th | Basic Yacht Navigation Course |
| March 2008 |
| Sat 1st - 2nd | Safetyboat course |
| Fri 28th | Pre-season warm-up. Individual Sailing |
| Mon 31st | Pre-season warm-up. Individual Sailing |
| April 2008 |
| Fri 4th | Individual Sailing |
| Sat 5th | Pre-season warm-up. Individual Sailing |
| Mon 7th | Individual Sailing |
| Fri 11th | Individual Sailing |
| Sat 12th | (or 31st May) FA course TBC |
| Fri 18th | Individual Sailing |
| Sat 19th | Individual Sailing |
| Mon 21st | Individual Sailing |
| Fri 25th | Individual Sailing |
| 26th-27th | Sail Training |
| Mon 28th | Individual Sailing |
| May 2008 |
| Fri 2nd | Group and Individual Sailing |
| Sat 3rd | RORC Race Le Havre |
| Sat 3rd | Individual Sailing |
| Sun 4th-11th | Corfu Flotilla |
| Mon 5th | Northampton Sailing Club Open Day |
| Fri 9th | Group and Individual Sailing, RYA Start Racing Course |
| Sat 10th | Access Traveller series at Pitsford |
| Mon 12th | Group and Individual Sailing |
| Fri 16th | Group and Individual Sailing |
| Sat 17-18th | Weekend on Niobe |
| Sat 17th | Group and Individual Sailing |
| Mon 19th | Group and Individual Sailing |
| Fri 23rd | Group and Individual Sailing |
| Mon 26th | No Sailing, Bank Holiday |
| Wed 28th-29th | Drascombe Event at Pitsford |
| Fri 30th | Group and Individual Sailing |
| June 2008 |
| Mon 2nd | Group and Individual Sailing |
| Fri 6th | Group and Individual Sailing, Sailability Summer Challenge |
| Sat 7th | Individual Sailing |
| Mon 9th | Group and Individual Sailing |
| Fri 13th | Group and Individual Sailing, Sailability Summer Challenge |
| Sat 14th - 15th | Sailing on Kir, Ostend Belgium |
| Mon 16th | Group and Individual Sailing |
| Fri 20th | Group and Individual Sailing, Sailability Summer Challenge |
| Sat 21st | Individual Sailing |
| Mon 23rd | Group and Individual Sailing |
| Fri 27th | Group and Individual Sailing, Sailability Summer Challenge |
| Mon 30th | Group and Individual Sailing |
| July 2008 |
| Fri 4th | Group and Individual Sailing, Sailability Summer Challenge |
| Sat 5th | Individual Sailing |
| Mon 7th | Group and Individual Sailing |
| Fri 11th | Group and Individual Sailing, Sailability Summer Challenge |
| Mon 14th | Group and Individual Sailing |
| Fri 18th | Group and Individual Sailing, Sailability Summer Challenge |
| Sat 19th | Individual Sailing |
| Sun 20th - 27th | A week at the Nancy Oldfield Trust, Norfolk Broads |
| Mon 21st | Group and Individual Sailing |
| Fri 25th | Group and Individual Sailing, Sailability Summer Challenge |
| Mon 28th | Group and Individual Sailing |
| August 2008 |
| Fri 1st | Group and Individual Sailing, Sailability Summer Challenge |
| Sat 2nd | Individual Sailing |
| Mon 4th | Group and Individual Sailing |
| Fri 8th | Group and Individual Sailing, Sailability Summer Challenge |
| Sat 9th - 10th | UKSA Outreach |
| Mon 11th | Group and Individual Sailing |
| Fri 15th | Group and Individual Sailing, Sailability Summer Challenge |
| Sat 16th | Individual Sailing |
| Mon 18th | Group and Individual Sailing |
| Fri 22nd | Group and Individual Sailing, Sailability Summer Challenge |
| Mon 25th | No Sailing - Bank Holiday |
| Fri 29th | Group and Individual Sailing |
| Sat 30th - 31st | Safety Boat Course |
| September 2008 |
| Mon 1st | Group and Individual Sailing |
| Fri 5th | Group and Individual Sailing, lunchtime BBQ and prize giving. |
| Sat 6th | Individual Sailing |
| Mon 8th | Group and Individual Sailing |
| Fri 12th | Group and Individual Sailing |
| Sat 13th - 14th | September Sail Training |
| Mon 15th | Group and Individual Sailing |
| Fri 19th | Group and Individual Sailing |
| Sat 20th | Individual Sailing |
| Sat 20th - 21st | Training Weekend |
| Mon 22nd | Group and Individual Sailing |
| Fri 26th | Group and Individual Sailing |
| Sat 27th - 28th | Powerboat level 2 Course |
| Sat 27th - 28th | UKSA Outreach |
| Mon 29th | Group and Individual Sailing |
| October 2008 |
| Fri 3rd | Individual Sailing |
| Sat 4th | Individual Sailing |
| Sat 4th - 5th | A weekend on Niobe |
| Mon 6th | Individual Sailing |
| Fri 10th | Individual Sailing |
| Mon 13th | Individual Sailing |
| Fri 17th | Individual Sailing |
| Sat 18th | Individual Sailing |
| Mon 20th | Individual Sailing |
| Fri 24th | Individual Sailing |
| Fri 24th - 26th | Dinghy and Keelboats UKSA, Cowes |
| Mon 27th | Individual Sailing |
| Fri 31st | Individual Sailing, Tea and AGM (4pm) |
| November 2008 |
| Thur 6th - 9th | Kir North Sea Crosing |
| December 2008 |
| TBA | Annual Dinner |